« Odpowiedź #1 dnia: Kwietnia 04, 2011, 09:29:35 »
Multiplayer Mods
| Name | Category | Version | Last update | Compatibility |
| | 1866 | Partial conversion, MP game mode | 0.5b | 2010-10-22 | 1.132 |
| | Admin Mod (Open Source) | Utility | ? | 2011-01-21 | 1.1xx |
| | Age of False Innocence | Total conversion | 1.7 | 2010-12-25 | 1.134 |
| | Angry Farmers | Troops, Maps | 0.9 | 2010-11-17 | 1.127-1.132 |
| | Atlas Novus | Maps, Partial conversion, MP game mode | 0.87 | 2010-05-19 | 1.1xx |
| | Barfight | MP game mode | 1.1 | 2010-11-22 | 1.131 |
| | BNL - Eighty Years War | Total conversion | 0.2 | 2010-12-30 | 1.1xx |
| * | cRPG / Strategus | N/A | 0.212 | 2011-02-04 | 1.134 |
| | EGWarband | Partial conversion | 0.80 | 2011-02-11 | 1.134 |
| | EjAN mod | Items, Maps | 1.1 | 2010-12-18 | 1.1xx |
| | ElvenPath - Forgotten Realms | Total conversion | 0.2.6 | 2011-02-11 | 1.1xx |
| | Fantasy Persistent World | MP game mode | 2.0b | 2010-08-29 | 1.1xx |
| | Finland at War (WWII) | Total conversion | 0.6 | 2010-08-29 | 1.131 |
| | Full Invasion | MP game mode, Troops | 1.0 | 2010-12-13 | 1.131-1.132 |
| | Glances Everywhere | MP game mode | 1.0 | 2010-10-07 | 1.1xx |
| | Hardcore Realism | Items | 1.02 | 2010-09-03 | 1.1xx |
| | Hold the Flag | MP game mode | 1.02 | 2010-05-24 | 1.1xx |
| | Hunt mod | MP game mode | 1.131 | 2010-10-19 | 1.131 |
| | Legend of the Red Axe | MP game mode | 1.1 | 2010-11-23 | 1.132 |
| | LotR Maps - Amon Hên | Maps | 1.0 | 2011-01-31 | 1.134 |
| | Mercenaries And Bandits Addon | Troops, Maps | ? | 2010-12-24 | ? |
| | Mount&Gladius | Partial conversion | 2.0 | 2010-08-23 | 1.126 |
| | Mount&Musket: Battalion | Total conversion | 0.4.2 | 2011-01-18 | 1.134 |
| | Multiplayer Bonus | Compilation, Troops, Maps | 1.1 | 2010-12-17 | 1.13x |
| | Native Compatible Admin Tools | Utility | 1.0 | 2010-10-17 | 1.1xx |
| | Nirecotive | Interface, Additional Content | 2.0.8 | 2011-01-17 | 1.134 |
| | Oceania: Land Of Time | Maps, Partial conversion | 0.5b | 2010-05-27 | 1.113 |
| | OPEN_FIELDS | Maps, MP game mode | 1.03 | 2010-08-24 | 1.125 |
| | Persistent World | MP game mode | 4a4 | 2011-03-10 | 1.134 |
| | ProMode | Items | 28.4.10 | 2010-04-29 | ? |
| | Siege Mod | Maps, Partial conversion | 1.3b | 2010-05-15 | 1.113 |
| * | Swadian Role Play | N/A | N/A | 2011-03-30 | N/A |
| | The Battle for Calradia: Invasion | MP game mode | 0.87 | 2010-05-04 | 1.113 |
| | Vikingr | Partial conversion | 0.73 | 2011-03-06 | 1.134 |
| | Warband Campaigns | N/A | N/A | N/A | N/A |
| | Warrior Evolution | MP game mode | 1.2 | 2010-11-29 | 1.1xx |
| | With Fire And Sword | Total conversion | 0.331 | 2011-03-11 | 1.134 |
| | Zombie Mod | MP game mode | 2.1 | 2010-12-24 | 1.134 |

Zapisane
"Demokracja: dwa wilki i owca, debatujący co będzie na obiad"