| Tydzień 1 | |
| Unvanquished | vs | Warfare Rulers |
| Guard of Istiniar | vs | Einherjar |
| Heroes | vs | No opposition |
| Anatolian Raiders | vs | Sober Tavern Fanatics |
| Samurai | vs | No opposition |
| Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| AE | vs | Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| The Kingdom of Swadia | vs | 22nd Battalion |
| Deutschritter | vs | Court of Reveran |
| Union of Calaquendi and 3OA | vs | WOLLFBRO |
| Renegades | vs | Legend |
| Desert Lions | vs | Army Clan |
| Tydzień 2 | |
| Einherjar | vs | Unvanquished |
| No opposition | vs | Warfare Rulers |
| Sober Tavern Fanatics | vs | Guard of Istiniar |
| No opposition | vs | Heroes |
| Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Anatolian Raiders |
| Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Samurai |
| 22nd Battalion | vs | Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Court of Reveran | vs | AE |
| WOLLFBRO | vs | The Kingdom of Swadia |
| Legend | vs | Deutschritter |
| Army Clan | vs | Union of Calaquendi and 3OA |
| Desert Lions | vs | Renegades |
| Tydzień 3 | |
| Unvanquished | vs | Brak przeciwnika w danym tygodniu |
| Einherjar | vs | Sober Tavern Fanatics |
| Guard of Istiniar | vs | Kingdom of Heaven |
| Heroes | vs | Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Bohemian Guards | vs | No opposition |
| Anatolian Raiders | vs | 22nd Battalion |
| Samurai | vs | Court of Reveran |
| Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | WOLLFBRO |
| AE | vs | Legend |
| The Kingdom of Swadia | vs | Army Clan |
| Deutschritter | vs | Desert Lions |
| Union of Calaquendi and 3OA | vs | Renegades |
| Tydzień 4 | |
| Sober Tavern Fanatics | vs | Unvanquished |
| No opposition | vs | No opposition |
| Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Einherjar |
| Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Bohemian Guards |
| 22nd Battalion | vs | Guard of Istiniar |
| Court of Reveran | vs | Heroes |
| WOLLFBRO | vs | High Castle of Sinners |
| Legend | vs | Samurai |
| Army Clan | vs | Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Desert Lions | vs | AE |
| Renegades | vs | The Kingdom of Swadia |
| Union of Calaquendi and 3OA | vs | Deutschritter |
| Tydzień 5 | |
| Unvanquished | vs | No opposition |
| Sober Tavern Fanatics | vs | Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| No opposition | vs | Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Army Clan | vs | 22nd Battalion |
| Bohemian Guards | vs | Court of Reveran |
| Guard of Istiniar | vs | WOLLFBRO |
| Heroes | vs | Legend |
| High Castle of Sinners | vs | Einherjar |
| Samurai | vs | Desert Lions |
| Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Renegades |
| AE | vs | Union of Calaquendi and 3OA |
| The Kingdom of Swadia | vs | Deutschritter |
| Tydzień 6 | |
| Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Unvanquished |
| Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | No opposition |
| 22nd Battalion | vs | Sober Tavern Fanatics |
| Court of Reveranvs | vs | No opposition |
| WOLLFBRO | vs | Einherjar |
| Legend | vs | Bohemian Guards |
| Army Clan | vs | Guard of Istiniar |
| Desert Lions | vs | Heroes |
| Renegades | vs | High Castle of Sinners |
| Union of Calaquendi and 3OA | vs | Samurai |
| Deutschritter | vs | Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| The Kingdom of Swadia | vs | AE |
| Tydzień 7 | |
| Unvanquished | vs | Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | 22nd Battalion |
| No opposition | vs | no opposition |
| Sober Tavern Fanatics | vs | WOLLFBRO |
| No opposition | vs | Legend |
| Einherjar | vs | Army Clan |
| Bohemian Guards | vs | Veche |
| Guard of Istiniar | vs | Renegades |
| Heroes | vs | Union of Calaquendi and 3OA |
| High Castle of Sinners | vs | Deutschritter |
| Samurai | vs | The Kingdom of Swadia |
| Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | AE |
| Tydzień 8 | |
| 22nd Battalion | vs | Unvanquished |
| no opposition | vs | Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| WOLLFBRO | vs | Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Legend | vs | No opposition |
| Army Clan | vs | Sober Tavern Fanatics |
| Vechevs | vs | No opposition |
| Renegades | vs | Einherjar |
| Union of Calaquendi and 3OA | vs | Bohemian Guards |
| Deutschritter | vs | Guard of Istiniar |
| The Kingdom of Swadia | vs | Heroes |
| AE | vs | High Castle of Sinners |
| Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Samurai |
| Tydzień 9 | |
| Unvanquished | vs | AmIMad |
| 22nd Battalion | vs | WOLLFBRO |
| Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Legend |
| Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Army Clan |
| No opposition | vs | Veche |
| Sober Tavern Fanatics | vs | Renegades |
| No opposition | vs | Union of Calaquendi and 3OA |
| Einherjar | vs | Deutschritter |
| Bohemian Guards | vs | The Kingdom of Swadia |
| Guard of Istiniar | vs | AE |
| Heroes | vs | Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| High Castle of Sinners | vs | Samurai |
| Tydzień 10 | |
| WOLLFBRO | vs | Unvanquished |
| Legend | vs | AmIMad |
| Army Clan | vs | 22nd Battalion |
| Veche | vs | Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Renegades | vs | Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Union of Calaquendi and 3OA | vs | No opposition |
| Deutschritter | vs | Sober Tavern Fanatics |
| The Kingdom of Swadiavs | vs | No opposition |
| AE | vs | Einherjar |
| Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Bohemian Guards |
| Samurai | vs | Guard of Istiniar |
| High Castle of Sinners | vs | Heroes |
| Tydzień 11 | |
| Unvanquished | vs | Legend |
| WOLLFBRO | vs | Army Clan |
| AmIMad | vs | Veche |
| 22nd Battalion | vs | Renegades |
| Polish Eagles (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Union of Calaquendi and 3OA |
| Kingdom of Heaven (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) | vs | Deutschritter |
| No opposition | vs | The Kingdom of Swadia |
| Sober Tavern Fanatics | vs | AE |
| No opposition | vs | Sarracens (http://www.hoc.ie/wp-content/themes/hoc/images/icon-polish-flag.gif) |
| Einherjar | vs | Samurai |
| Bohemian Guards | vs | High Castle of Sinners |
| Guard of Istiniar | vs | Heroes |
| Tydzień 12 | |
| Army Clan | vs | Unvanquished |
| Veche | vs | Legend |
| Renegades | vs | WOLLFBRO |
| Union of Calaquendi and 3OA | vs | AmIMad |
| Deutschritter | vs | 22nd Battalion |
| The Kingdom of Swadia | vs | Polish Eagles |
| AE | vs | Kingdom of Heaven |
| Sarracens | vs | Defenders Of Wonwokie |
| Samurai | vs | Sober Tavern Fanatics |
| High Castle of Sinners | vs | Paladins of the Round Table and Defenders of Faith |
| Heroes | vs | Einherjar |
| Guard of Istiniar | vs | Bohemian Guards |